Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/23 03:00 | 1.62England (w) | 3.49Hòa | 4.61Italy (w) | 22 |
7/22 23:59 | 2.96Egersund | 3.20Hòa | 2.21Aalesund FK | 14 |
7/22 23:59 | 1.77Nigeria (w) | 3.03Hòa | 4.44South Africa (w) | 14 | |
7/23 03:00 | 1.46Morocco (w) | 3.60Hòa | 6.10Ghana (w) | 14 |
7/23 02:30 | 1.30FC Ballkani (n) | 4.39Hòa | 7.70Floriana FC | 14 |
7/22 23:00 | 2.58Uzbekistan U23 | 3.03Hòa | 2.48Saudi Arabia U23 | 14 |
7/23 00:45 | 2.38FC Ashdod | 3.19Hòa | 2.58Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.04Hapoel Petah Tikva | 3.14Hòa | 2.11Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.35PPJ Helsinki | 3.63Hòa | 2.37Musan Salama | 12 |
7/23 06:00 | 3.50Cerro Largo (n) | 2.78Hòa | 2.19Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.05America de Cali | 3.03Hòa | 2.25Bahia | 14 | |
7/23 08:30 | 1.53Vasco da Gama | 3.76Hòa | 5.40Independiente del Valle | 14 |
7/23 05:00 | 2.29Alianza FC Valledupar | 2.92Hòa | 2.92Deportes Tolima | 14 | |
7/23 07:10 | 1.94Santa Fe Bogota | 2.90Hòa | 3.83Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.22Deportivo Pereira | 3.10Hòa | 2.04Atletico Nacional Medellin | 14 |
7/23 07:00 | 2.08CD Real Tomayapo | 3.25Hòa | 3.00Nacional Potosi | 12 |
7/23 04:30 | 2.0022 de Julio FC | 3.29Hòa | 3.15Chacaritas FC | 12 | |
7/23 04:30 | 1.69Cumbaya FC | 3.27Hòa | 4.41Vargas Torres | 12 |
7/23 03:00 | 2.19England (w) | 2.23Hòa | 4.62Italy (w) | 22 |
7/22 23:59 | 3.41Egersund | 2.25Hòa | 2.59Aalesund FK | 14 |
7/22 23:59 | 2.41Nigeria (w) | 1.96Hòa | 5.10South Africa (w) | 14 | |
7/23 03:00 | 2.16Morocco (w) | 2.07Hòa | 5.60Ghana (w) | 14 |
7/23 02:30 | 1.82FC Ballkani (n) | 2.34Hòa | 6.90Floriana FC | 14 |
7/22 23:00 | 3.21Uzbekistan U23 | 2.02Hòa | 3.16Saudi Arabia U23 | 14 |
7/23 00:45 | 2.89FC Ashdod | 2.23Hòa | 3.05Hapoel Jerusalem | 14 | |
7/23 01:00 | 3.57Hapoel Petah Tikva | 2.21Hòa | 2.57Hapoel Tel Aviv | 14 |
7/22 23:59 | 2.68PPJ Helsinki | 2.55Hòa | 2.80Musan Salama | 12 |
7/23 06:00 | 4.51Cerro Largo (n) | 1.85Hòa | 2.78Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 3.57America de Cali | 2.01Hòa | 2.91Bahia | 14 | |
7/23 08:30 | 2.10Vasco da Gama | 2.26Hòa | 4.90Independiente del Valle | 14 |
7/23 05:00 | 3.10Alianza FC Valledupar | 1.97Hòa | 3.43Deportes Tolima | 14 | |
7/23 07:10 | 2.43Santa Fe Bogota | 2.00Hòa | 4.75Aguilas Doradas Rionegro | 14 | |
7/23 09:20 | 3.59Deportivo Pereira | 2.10Hòa | 2.73Atletico Nacional Medellin | 14 |
7/23 07:00 | 2.63CD Real Tomayapo | 2.20Hòa | 3.49Nacional Potosi | 12 |
7/23 04:30 | 2.2622 de Julio FC | 2.38Hòa | 3.84Chacaritas FC | 12 | |
7/23 04:30 | 2.23Cumbaya FC | 2.10Hòa | 5.00Vargas Torres | 12 |
7/23 03:00 | 1.76-0.75England (w) | 2.11+0.75Italy (w) | 22 | |
7/23 03:00 | 2.11-1.00England (w) | 1.76+1.00Italy (w) | 22 | |
7/23 03:00 | 1.61-0.50England (w) | 2.33+0.50Italy (w) | 22 | |
7/23 03:00 | 2.35-1.25England (w) | 1.60+1.25Italy (w) | 22 |
7/22 23:59 | 2.04+0.25Egersund | 1.84-0.25Aalesund FK | 14 | |
7/22 23:59 | 1.71+0.50Egersund | 2.20-0.50Aalesund FK | 14 |
7/23 02:30 | 1.79-1.25FC Ballkani (n) | 2.03+1.25Floriana FC | 14 | |
7/23 02:30 | 2.09-1.50FC Ballkani (n) | 1.73+1.50Floriana FC | 14 |
7/22 23:00 | 1.950.00Uzbekistan U23 | 1.870.00Saudi Arabia U23 | 14 | |
7/22 23:00 | 1.67+0.25Uzbekistan U23 | 2.17-0.25Saudi Arabia U23 | 14 |
7/22 23:59 | 2.13-0.25PPJ Helsinki | 1.70+0.25Musan Salama | 12 |
7/23 07:00 | 1.94-0.25CD Real Tomayapo | 1.88+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.99-0.5022 de Julio FC | 1.83+0.50Chacaritas FC | 12 | |
7/23 04:30 | 1.70-0.50Cumbaya FC | 2.13+0.50Vargas Torres | 12 |
7/23 03:00 | 1.76-0.25England (w) | 2.11+0.25Italy (w) | 22 | |
7/23 03:00 | 2.17-0.50England (w) | 1.71+0.50Italy (w) | 22 | |
7/23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
7/22 23:59 | 1.69+0.25Egersund | 2.20-0.25Aalesund FK | 14 |
7/22 23:59 | 1.95-0.25Nigeria (w) | 1.87+0.25South Africa (w) | 14 | |
7/23 03:00 | 1.76-0.25Morocco (w) | 2.06+0.25Ghana (w) | 14 |
7/23 02:30 | 1.81-0.50FC Ballkani (n) | 2.01+0.50Floriana FC | 14 |
7/22 23:00 | 1.930.00Uzbekistan U23 | 1.890.00Saudi Arabia U23 | 14 |
7/23 00:45 | 1.850.00FC Ashdod | 1.970.00Hapoel Jerusalem | 14 | |
7/23 01:00 | 1.69+0.25Hapoel Petah Tikva | 2.14-0.25Hapoel Tel Aviv | 14 |
7/22 23:59 | 1.860.00PPJ Helsinki | 1.960.00Musan Salama | 12 |
7/23 06:00 | 1.67+0.25Cerro Largo (n) | 2.23-0.25Central Cordoba De Santiago Del Estero | 14 | |
7/23 08:30 | 2.160.00America de Cali | 1.720.00Bahia | 14 | |
7/23 08:30 | 1.77-0.25Vasco da Gama | 2.09+0.25Independiente del Valle | 14 |
7/23 07:00 | 2.19-0.25CD Real Tomayapo | 1.66+0.25Nacional Potosi | 12 |
7/23 04:30 | 1.94-0.2522 de Julio FC | 1.88+0.25Chacaritas FC | 12 | |
7/23 04:30 | 1.83-0.25Cumbaya FC | 1.99+0.25Vargas Torres | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.852.50Tài | 1.992.50Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.072.75Tài | 1.772.75Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.632.25Tài | 2.262.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.403.00Tài | 1.553.00Xỉu | 22 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.872.00Tài | 1.932.00Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.122.25Tài | 1.692.25Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
1.511.75Tài | 2.401.75Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.932.25Tài | 1.872.25Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.142.50Tài | 1.672.50Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.602.00Tài | 2.252.00Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.883.25Tài | 1.923.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.123.50Tài | 1.693.50Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.673.00Tài | 2.143.00Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.863.50Tài | 1.943.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.693.25Tài | 2.123.25Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
2.233.75Tài | 1.613.75Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.832.75Tài | 1.972.75Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.073.00Tài | 1.733.00Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.012.50Tài | 1.792.50Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.762.25Tài | 2.042.25Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.512.00Tài | 2.402.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.002.50Tài | 1.802.50Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.802.25Tài | 2.002.25Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.482.00Tài | 2.472.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.852.75Tài | 1.952.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.143.00Tài | 1.673.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.012.25Tài | 1.792.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.712.00Tài | 2.092.00Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.232.50Tài | 1.612.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.822.50Tài | 1.982.50Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.092.75Tài | 1.712.75Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.632.25Tài | 2.202.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.903.00Tài | 1.903.00Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.712.75Tài | 2.092.75Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
2.143.25Tài | 1.673.25Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.952.75Tài | 1.852.75Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.752.50Tài | 2.052.50Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.203.00Tài | 1.633.00Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.092.50Tài | 1.712.50Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.552.00Tài | 2.332.00Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
1.872.75Tài | 1.992.75Xỉu | 14 |
7/22 23:59 Egersund -và- Aalesund FK | ||
2.173.00Tài | 1.713.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.952.00Tài | 1.852.00Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.852.50Tài | 1.952.50Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
1.582.25Tài | 2.282.25Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.782.75Tài | 1.962.75Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.803.00Tài | 1.943.00Xỉu | 12 |
7/22 23:59 US Orleans (n) -và- Blois Football 41 | ||
1.792.50Tài | 1.952.50Xỉu | 12 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
1.842.75Tài | 1.962.75Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.973.75Tài | 1.833.75Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.753.50Tài | 2.053.50Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.782.50Tài | 2.022.50Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.912.75Tài | 1.892.75Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
1.873.00Tài | 1.933.00Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.893.25Tài | 1.913.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.823.00Tài | 1.983.00Xỉu | 14 |
7/23 02:45 Falkirk -và- Queens Park | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.882.75Tài | 1.922.75Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.013.00Tài | 1.793.00Xỉu | 12 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
1.712.75Tài | 2.092.75Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.993.25Tài | 1.813.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.713.00Tài | 2.093.00Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.923.75Tài | 1.883.75Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.663.50Tài | 2.163.50Xỉu | 12 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
2.113.00Tài | 1.703.00Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.992.75Tài | 1.812.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
2.072.25Tài | 1.732.25Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.682.00Tài | 2.132.00Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
---|---|---|
1.942.75Tài | 1.862.75Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.821.75Tài | 2.041.75Xỉu | 14 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
2.202.00Tài | 1.692.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
1.772.00Tài | 2.092.00Xỉu | 14 |
7/23 08:30 America de Cali -và- Bahia | ||
2.122.25Tài | 1.752.25Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
7/23 08:30 Vasco da Gama -và- Independiente del Valle | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
---|---|---|
1.791.75Tài | 2.071.75Xỉu | 14 |
7/23 06:00 Operario Ferroviario EC -và- Atletico Goianiense | ||
2.112.00Tài | 1.762.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
1.942.00Tài | 1.922.00Xỉu | 14 |
7/23 07:00 Atletico Paranaense -và- Ferroviaria Araraquara | ||
2.192.25Tài | 1.702.25Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
1.781.75Tài | 2.081.75Xỉu | 14 |
7/23 08:30 Athletic Club MG -và- Coritiba | ||
2.192.00Tài | 1.702.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.952.00Tài | 1.912.00Xỉu | 14 |
7/23 08:35 Vila Nova -và- CRB Maceio | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 14 |
7/23 05:00 Alianza FC Valledupar -và- Deportes Tolima | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.912.00Tài | 1.892.00Xỉu | 14 |
7/23 07:10 Santa Fe Bogota -và- Aguilas Doradas Rionegro | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
7/23 09:20 Deportivo Pereira -và- Atletico Nacional Medellin | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
7/23 07:00 CD Real Tomayapo -và- Nacional Potosi | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
7/23 04:30 22 de Julio FC -và- Chacaritas FC | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 12 |
7/23 04:30 Cumbaya FC -và- Vargas Torres | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
7/23 03:00 England (w) -và- Italy (w) | ||
---|---|---|
1.751.00Tài | 2.091.00Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
2.231.25Tài | 1.651.25Xỉu | 22 |
7/23 03:00 England (w) -và- Italy (w) | ||
1.470.75Tài | 2.580.75Xỉu | 22 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
---|---|---|
1.840.75Tài | 1.960.75Xỉu | 18 |
7/22 23:00 KuPS -và- Kairat Almaty | ||
2.441.00Tài | 1.491.00Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/22 23:59 FC Noah -và- Ferencvarosi | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
1.791.25Tài | 2.011.25Xỉu | 16 |
7/22 23:59 Lincoln Red Imps (n) -và- Crvena Zvezda | ||
2.111.50Tài | 1.701.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.981.50Tài | 1.821.50Xỉu | 16 |
7/23 01:00 FC Copenhagen -và- Drita FC | ||
1.581.25Tài | 2.281.25Xỉu | 16 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
2.091.25Tài | 1.711.25Xỉu | 18 |
7/23 01:00 Hamrun Spartans (n) -và- Dynamo Kyiv | ||
1.641.00Tài | 2.191.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
2.011.00Tài | 1.791.00Xỉu | 18 |
7/23 01:00 Pafos FC (n) -và- Maccabi Tel Aviv | ||
1.550.75Tài | 2.330.75Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
2.031.00Tài | 1.771.00Xỉu | 18 |
7/23 01:00 Rigas Futbola skola -và- Malmo | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
1.711.00Tài | 2.091.00Xỉu | 18 |
7/23 01:00 Viktoria Plzen -và- Servette | ||
2.141.25Tài | 1.671.25Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
1.710.75Tài | 2.090.75Xỉu | 18 |
7/23 02:00 Skendija 79 Tetovo (n) -và- FCSB | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
1.811.00Tài | 1.991.00Xỉu | 18 |
7/23 02:15 Slovan Bratislava -và- Zrinjski Mostar | ||
2.201.25Tài | 1.631.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.991.25Tài | 1.811.25Xỉu | 18 |
7/23 02:30 Lech Poznan -và- Breidablik | ||
1.551.00Tài | 2.331.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
1.761.00Tài | 2.041.00Xỉu | 18 |
7/23 02:45 Rangers FC -và- Panathinaikos | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/23 02:45 Rijeka -và- Ludogorets Razgrad | ||
1.680.75Tài | 2.130.75Xỉu | 18 |
7/22 23:59 Egersund -và- Aalesund FK | ||
---|---|---|
2.141.25Tài | 1.731.25Xỉu | 14 |
7/22 23:59 Nigeria (w) -và- South Africa (w) | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 14 |
7/23 03:00 Morocco (w) -và- Ghana (w) | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/23 02:30 FC Ballkani (n) -và- Floriana FC | ||
---|---|---|
1.801.00Tài | 2.001.00Xỉu | 14 |
7/22 23:00 Uzbekistan U23 -và- Saudi Arabia U23 | ||
---|---|---|
1.650.75Tài | 2.170.75Xỉu | 14 |
7/22 23:59 Clermont Foot (n) -và- Rodez Aveyron | ||
---|---|---|
1.991.25Tài | 1.751.25Xỉu | 12 |
7/22 23:59 Borussia Monchengladbach (n) -và- FC Metalist 1925 Kharkiv | ||
1.801.25Tài | 1.941.25Xỉu | 12 |
7/22 23:59 US Orleans (n) -và- Blois Football 41 | ||
1.721.00Tài | 2.021.00Xỉu | 12 |
7/23 01:00 Nancy (n) -và- Strasbourg | ||
2.031.25Tài | 1.771.25Xỉu | 12 |
7/23 01:00 Alaves (n) -và- Athletic Bilbao | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
7/23 01:00 St. Gallen -và- Villarreal | ||
1.791.50Tài | 2.011.50Xỉu | 14 |
7/23 01:00 Blackburn Rovers (n) -và- Qatar SC | ||
1.731.00Tài | 2.071.00Xỉu | 12 |
7/23 02:30 AFC Wimbledon -và- Millwall | ||
1.621.00Tài | 2.211.00Xỉu | 12 |
7/23 02:30 Walsall -và- Derby County | ||
1.891.25Tài | 1.911.25Xỉu | 12 |
7/23 02:45 Burton Albion -và- Sheffield United | ||
1.711.25Tài | 2.091.25Xỉu | 12 |
7/23 02:45 Falkirk -và- Queens Park | ||
---|---|---|
1.911.25Tài | 1.891.25Xỉu | 14 |
7/23 02:45 Arbroath -và- Annan Athletic | ||
1.631.00Tài | 2.201.00Xỉu | 14 |
7/23 02:45 Partick Thistle -và- Queen of South | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Ayr United -và- Forfar Athletic | ||
2.041.25Tài | 1.761.25Xỉu | 12 |
7/23 02:45 Bonnyrigg Rose FC (n) -và- Dundee | ||
1.791.25Tài | 2.011.25Xỉu | 12 |
7/23 02:45 Ross County -và- Edinburgh City | ||
1.751.50Tài | 2.051.50Xỉu | 12 |
7/23 02:45 Brechin City -và- Cove Rangers | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
7/23 02:45 Motherwell -và- Greenock Morton | ||
2.051.00Tài | 1.751.00Xỉu | 14 |
7/23 02:45 East Kilbride -và- Inverness CT FC | ||
2.081.25Tài | 1.721.25Xỉu | 14 |
7/23 02:45 Clyde -và- Stenhousemuir | ||
1.801.00Tài | 2.001.00Xỉu | 14 |
7/23 02:45 Saint Johnstone -và- Raith Rovers | ||
1.700.75Tài | 2.110.75Xỉu | 14 |
7/23 02:45 East Fife -và- Brora Rangers | ||
1.731.00Tài | 2.071.00Xỉu | 14 |
7/23 02:45 Dunfermline Athletic -và- Hamilton Academical | ||
1.710.75Tài | 2.090.75Xỉu | 14 |
7/23 02:45 Kelty Hearts FC -và- Kilmarnock | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
7/23 00:45 FC Ashdod -và- Hapoel Jerusalem | ||
---|---|---|
1.691.00Tài | 2.121.00Xỉu | 14 |
7/23 01:00 Hapoel Petah Tikva -và- Hapoel Tel Aviv | ||
1.751.00Tài | 2.051.00Xỉu | 14 |
7/22 23:59 PPJ Helsinki -và- Musan Salama | ||
---|---|---|
1.981.50Tài | 1.821.50Xỉu | 12 |
7/23 06:00 Cerro Largo (n) -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.990.75Tài | 1.870.75Xỉu | 14 |
