Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/23 03:00 | 4.92West Ham United | 3.98Hòa | 1.67Chelsea | 22 |
8/23 03:30 | 1.99Real Betis (n) | 3.28Hòa | 4.08Alaves | 22 |
8/23 02:30 | 1.24Bayern Munchen | 7.00Hòa | 9.40RB Leipzig | 22 |
8/23 03:00 | 3.01Derby County | 3.09Hòa | 2.47Bristol City | 22 |
8/23 01:00 | 1.66KFUM Oslo | 3.64Hòa | 5.40Ham-Kam | 22 |
8/23 02:30 | 3.38Fatih Karagumruk | 3.15Hòa | 2.13Goztepe AS | 18 |
8/23 01:30 | 1.92Eibar | 3.19Hòa | 4.03Granada | 18 | |
8/23 03:30 | 1.97CD Castellon | 3.51Hòa | 3.46Real Valladolid | 18 | |
8/23 03:30 | 2.35Leganes | 2.97Hòa | 3.14Cadiz CF | 18 |
8/23 02:30 | 3.32Pescara | 3.06Hòa | 2.20Cesena FC | 18 |
8/23 02:30 | 2.08Widzew Lodz | 3.33Hòa | 3.32Pogon Szczecin | 18 |
8/23 02:00 | 1.64Almere City | 3.74Hòa | 4.44Willem II | 14 | |
8/23 02:00 | 1.36De Graafschap | 4.82Hòa | 6.10MVV Maastricht | 14 | |
8/23 02:00 | 2.93FC Eindhoven | 3.43Hòa | 2.13RKC Waalwijk | 14 | |
8/23 02:00 | 2.12Helmond Sport | 3.23Hòa | 3.12Emmen | 14 |
8/23 01:00 | 2.07Aalborg | 3.46Hòa | 3.03Hvidovre | 14 |
8/23 02:30 | 7.10Metaloglobus Bucuresti (n) | 4.26Hòa | 1.34Rapid Bucuresti | 18 |
8/23 01:00 | 4.37Tanzania | 3.00Hòa | 1.79Ma-Rốc | 14 |
8/23 02:30 | 1.39Admira Wacker | 4.34Hòa | 6.40FC Hertha Wels | 14 |
8/23 01:00 | 2.64SV Wehen Wiesbaden | 3.26Hòa | 2.40Rot-Weiss Essen | 14 |
8/23 03:15 | 2.17GD Chaves | 3.03Hòa | 3.21Felgueiras | 14 |
8/23 01:00 | 1.49AEL Limassol | 3.72Hòa | 5.40Olympiakos Nicosia | 14 |
8/23 02:00 | 1.59Puskas Akademia | 3.76Hòa | 4.40Debreceni VSC | 14 |
8/23 01:30 | 2.83Al Shamal SC | 3.31Hòa | 2.14Al Rayyan | 14 |
8/23 03:00 | 1.59Valur Reykjavik (n) | 3.76Hòa | 4.40Vestri | 14 |
8/23 02:00 | 3.77Jong KAA Gent | 3.33Hòa | 1.80Beerschot Wilrijk | 14 | |
8/23 02:00 | 1.94Patro Eisden | 3.27Hòa | 3.34Club Nxt | 14 |
8/23 02:00 | 2.79HNK Vukovar 1991 (n) | 2.92Hòa | 2.37HNK Gorica | 14 |
8/23 02:15 | 2.63Domzale | 3.16Hòa | 2.35NK Aluminij | 14 |
8/23 02:45 | 1.92Raith Rovers | 3.06Hòa | 3.65Dunfermline Athletic | 14 |
8/23 01:30 | 1.44Lokomotiv Sofia | 3.86Hòa | 5.90Spartak Varna | 14 |
8/23 01:00 | 2.45Javor Ivanjica | 2.98Hòa | 2.65Napredak Krusevac | 14 |
8/23 02:30 | 1.79Corum FK | 3.36Hòa | 3.78Sariyer SK | 14 |
8/23 03:00 | 2.22Uniao 1 Dezembro | 2.83Hòa | 3.14Amora | 12 |
8/23 02:45 | 1.73Prescot Cables | 3.33Hòa | 4.09Leek Town | 12 |
8/23 01:00 | 3.99Leevon PPK | 3.67Hòa | 1.59Riga Mariners | 12 |
8/23 01:00 | 2.76Roskilde | 3.14Hòa | 2.27Vendsyssel | 12 | |
8/23 01:00 | 2.32Skive IK | 3.08Hòa | 2.74Fremad Amager | 12 |
8/23 01:00 | 3.97Sundby BK | 3.65Hòa | 1.68Holbaek B&I | 12 |
8/23 01:00 | 1.64Stal Stalowa Wola | 3.48Hòa | 3.92Unia Skierniewice | 12 |
8/23 01:00 | 1.41ViOn Zlate Moravce | 3.69Hòa | 5.70MSK SIRS Povazska Bystrica | 12 |
8/23 01:00 | 1.61FC Rosengard (w) | 3.68Hòa | 4.35Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.29Hammarby (w) | 4.91Hòa | 7.00Kristianstads DFF (w) | 12 |
8/23 02:30 | 2.75Barracas Central | 2.95Hòa | 2.64Defensa Y Justicia | 18 | |
8/23 07:00 | 2.42CA Tigre | 2.77Hòa | 3.24Independiente Rivadavia | 18 |
8/23 09:00 | 1.58FC Juarez | 3.87Hòa | 5.20Santos Laguna | 18 | |
8/23 09:00 | 2.92Queretaro | 3.13Hòa | 2.38Atletico San Luis | 18 | |
8/23 11:00 | 2.71Club Tijuana | 3.29Hòa | 2.44Guadalajara Chivas | 18 |
8/23 03:00 | 2.65CD Palestino | 3.14Hòa | 2.46Colo Colo | 14 | |
8/23 08:30 | 2.66Deportes Limache (n) | 3.15Hòa | 2.45O'Higgins FC | 14 |
8/23 06:00 | 2.01Athletic Club MG | 3.00Hòa | 3.70Chapecoense | 14 | |
8/23 08:35 | 2.07Criciuma EC | 2.81Hòa | 3.80Gremio Novorizontino | 14 |
8/23 09:00 | 1.48Tepatitlan FC | 3.92Hòa | 5.20Dorados Culiacan | 14 | |
8/23 09:00 | 1.63Venados FC | 3.79Hòa | 4.07Club Atletico La Paz | 14 | |
8/23 10:00 | 1.79Leones Negros | 3.41Hòa | 3.72CD Tapatio | 14 |
8/23 03:00 | 1.16Club Always Ready | 6.50Hòa | 9.20Oriente Petrolero | 14 |
8/23 09:10 | 1.92Llaneros FC | 2.79Hòa | 4.13Deportivo Pasto | 10 |
8/23 05:00 | 2.82Patriotas Boyaca | 3.16Hòa | 2.21Once Caldas | 14 |
8/23 08:00 | 2.35Libertad de Loja | 3.13Hòa | 2.66Aucas Quito | 14 |
8/23 05:30 | 1.40Club Nacional Asuncion | 3.82Hòa | 6.80Atletico Tembetary | 14 |
8/23 04:15 | 3.06Juan Pablo II College | 3.06Hòa | 2.13Cusco FC | 14 |
8/23 10:00 | 2.16Perez Zeledon | 2.88Hòa | 3.20Guadalupe FC | 14 |
8/23 06:00 | 2.39Montevideo Wanderers | 2.99Hòa | 2.70Juventud Las Piedras | 14 |
8/23 05:00 | 2.62Quilmes AC | 2.54Hòa | 2.89CA San Miguel | 14 |
8/23 08:00 | 1.84San Marcos Arica | 3.17Hòa | 3.82Santiago Morning | 10 |
8/23 11:00 | 2.10Edgeworth FC | 3.30Hòa | 2.92Lambton Jaffas FC | 12 |
8/23 06:00 | 1.54HFX Wanderers | 3.51Hòa | 4.60Valour FC | 12 | |
8/23 10:00 | 4.86Vancouver FC | 3.52Hòa | 1.51Forge FC | 12 |
8/23 03:00 | 2.04Encarnacion FC | 3.00Hòa | 3.05River Plate Asuncion | 12 | |
8/23 05:30 | 2.22Sol de America | 2.89Hòa | 2.80Pastoreo FC | 12 |
8/23 05:00 | 2.49Yaracuyanos FC | 2.86Hòa | 2.49Deportivo Rayo Zuliano | 12 | |
8/23 07:30 | 2.18Portuguesa FC | 2.79Hòa | 2.99Anzoategui FC | 12 |
8/23 04:00 | 3.09Boca Juniors de Cali | 2.89Hòa | 2.21Real Cundinamarca | 12 | |
8/23 07:00 | 1.39Real Cartagena | 3.87Hòa | 6.90Tigres Bogota | 12 |
8/23 07:00 | 2.00Crown Legacy FC | 3.42Hòa | 2.79Inter Miami CF II | 12 | |
8/23 07:30 | 2.09New York City FC II (n) | 3.45Hòa | 2.60Columbus Crew II | 12 | |
8/23 08:00 | 3.03Houston Dynamo II | 3.57Hòa | 1.85The Town FC | 12 |
8/23 03:00 | 4.56West Ham United | 2.38Hòa | 2.26Chelsea | 22 |
8/23 03:30 | 2.66Real Betis (n) | 2.05Hòa | 4.56Alaves | 22 |
8/23 02:30 | 1.56Bayern Munchen | 3.40Hòa | 6.80RB Leipzig | 22 |
8/23 03:00 | 3.75Derby County | 2.02Hòa | 3.13Bristol City | 22 |
8/23 01:00 | 2.29KFUM Oslo | 2.14Hòa | 5.50Ham-Kam | 22 |
8/23 02:30 | 3.88Fatih Karagumruk | 2.07Hòa | 2.63Goztepe AS | 18 |
8/23 01:30 | 2.58Eibar | 1.96Hòa | 4.46Granada | 18 | |
8/23 03:30 | 2.40CD Castellon | 2.26Hòa | 3.81Real Valladolid | 18 | |
8/23 03:30 | 2.94Leganes | 1.90Hòa | 3.90Cadiz CF | 18 |
8/23 02:30 | 3.97Pescara | 2.00Hòa | 2.70Cesena FC | 18 |
8/23 02:30 | 2.43Widzew Lodz | 2.24Hòa | 3.80Pogon Szczecin | 18 |
8/23 02:00 | 2.14Almere City | 2.31Hòa | 4.48Willem II | 14 | |
8/23 02:00 | 1.79De Graafschap | 2.68Hòa | 5.20MVV Maastricht | 14 | |
8/23 02:00 | 3.23FC Eindhoven | 2.37Hòa | 2.56RKC Waalwijk | 14 | |
8/23 02:00 | 2.58Helmond Sport | 2.19Hòa | 3.59Emmen | 14 |
8/23 01:00 | 2.42Aalborg | 2.37Hòa | 3.48Hvidovre | 14 |
8/23 02:30 | 6.10Metaloglobus Bucuresti (n) | 2.30Hòa | 1.91Rapid Bucuresti | 18 |
8/23 01:00 | 5.70Tanzania | 1.86Hòa | 2.43Ma-Rốc | 14 |
8/23 02:30 | 1.94Admira Wacker | 2.39Hòa | 5.30FC Hertha Wels | 14 |
8/23 01:00 | 3.08SV Wehen Wiesbaden | 2.20Hòa | 2.92Rot-Weiss Essen | 14 |
8/23 03:15 | 2.66GD Chaves | 2.05Hòa | 3.86Felgueiras | 14 |
8/23 01:00 | 2.07AEL Limassol | 2.21Hòa | 5.30Olympiakos Nicosia | 14 |
8/23 02:00 | 2.11Puskas Akademia | 2.37Hòa | 4.43Debreceni VSC | 14 |
8/23 01:30 | 3.31Al Shamal SC | 2.31Hòa | 2.58Al Rayyan | 14 |
8/23 03:00 | 2.12Valur Reykjavik (n) | 2.35Hòa | 4.43Vestri | 14 |
8/23 02:00 | 4.16Jong KAA Gent | 2.23Hòa | 2.31Beerschot Wilrijk | 14 | |
8/23 02:00 | 2.57Patro Eisden | 2.21Hòa | 3.57Club Nxt | 14 |
8/23 02:00 | 3.49HNK Vukovar 1991 (n) | 1.94Hòa | 3.12HNK Gorica | 14 |
8/23 02:15 | 3.12Domzale | 2.16Hòa | 2.96NK Aluminij | 14 |
8/23 02:45 | 2.56Raith Rovers | 2.00Hòa | 4.30Dunfermline Athletic | 14 |
8/23 01:30 | 2.07Lokomotiv Sofia | 2.26Hòa | 5.00Spartak Varna | 14 |
8/23 01:00 | 3.13Javor Ivanjica | 2.00Hòa | 3.30Napredak Krusevac | 14 |
8/23 03:15 | 2.08Arezzo | 2.10Hòa | 6.00Forli FC | 12 | |
8/23 03:15 | 3.29Pineto Calcio | 1.95Hòa | 3.29Vis Pesaro | 12 | |
8/23 03:15 | 2.38Perugia | 2.00Hòa | 4.94Guidonia Montecelio 1937 FC | 12 | |
8/23 03:15 | 2.70Sambenedettese | 1.98Hòa | 4.04AC Bra | 12 |
8/23 02:30 | 2.35Corum FK | 2.21Hòa | 4.11Sariyer SK | 14 |
8/23 03:00 | 3.09Uniao 1 Dezembro | 1.84Hòa | 3.91Amora | 12 |
8/23 02:45 | 2.39Prescot Cables | 2.12Hòa | 4.30Leek Town | 12 |
8/23 01:00 | 4.01Leevon PPK | 2.40Hòa | 2.06Riga Mariners | 12 |
8/23 01:00 | 3.30Roskilde | 2.14Hòa | 2.83Vendsyssel | 12 | |
8/23 01:00 | 2.92Skive IK | 2.09Hòa | 3.30Fremad Amager | 12 |
8/23 01:00 | 4.16Sundby BK | 2.34Hòa | 2.20Holbaek B&I | 12 |
8/23 01:00 | 2.27Stal Stalowa Wola | 2.23Hòa | 3.81Unia Skierniewice | 12 |
8/23 01:00 | 2.00ViOn Zlate Moravce | 2.17Hòa | 5.20MSK SIRS Povazska Bystrica | 12 |
8/23 01:00 | 2.15FC Rosengard (w) | 2.32Hòa | 4.42Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.67Hammarby (w) | 2.69Hòa | 6.50Kristianstads DFF (w) | 12 |
8/23 02:30 | 3.41Barracas Central | 1.93Hòa | 3.23Defensa Y Justicia | 18 | |
8/23 07:00 | 3.01CA Tigre | 1.82Hòa | 4.14Independiente Rivadavia | 18 |
8/23 09:00 | 2.21FC Juarez | 2.21Hòa | 4.57Santos Laguna | 18 | |
8/23 09:00 | 3.35Queretaro | 2.15Hòa | 2.78Atletico San Luis | 18 | |
8/23 11:00 | 3.19Club Tijuana | 2.22Hòa | 2.79Guadalajara Chivas | 18 |
8/23 03:00 | 3.14CD Palestino | 2.11Hòa | 3.03Colo Colo | 14 | |
8/23 08:30 | 3.19Deportes Limache (n) | 2.12Hòa | 2.97O'Higgins FC | 14 |
8/23 06:00 | 2.64Athletic Club MG | 1.97Hòa | 4.26Chapecoense | 14 | |
8/23 08:35 | 2.73Criciuma EC | 1.88Hòa | 4.48Gremio Novorizontino | 14 |
8/23 09:00 | 2.04Tepatitlan FC | 2.33Hòa | 4.96Dorados Culiacan | 14 | |
8/23 09:00 | 2.10Venados FC | 2.44Hòa | 4.25Club Atletico La Paz | 14 | |
8/23 10:00 | 2.27Leones Negros | 2.26Hòa | 4.18CD Tapatio | 14 |
8/23 03:00 | 1.45Club Always Ready | 3.32Hòa | 7.60Oriente Petrolero | 14 |
8/23 05:00 | 3.28Patriotas Boyaca | 2.16Hòa | 2.82Once Caldas | 14 |
8/23 08:00 | 2.93Libertad de Loja | 2.10Hòa | 3.28Aucas Quito | 14 |
8/23 05:30 | 1.98Club Nacional Asuncion | 2.15Hòa | 6.60Atletico Tembetary | 14 |
8/23 04:15 | 3.80Juan Pablo II College | 2.10Hòa | 2.61Cusco FC | 14 |
8/23 10:00 | 2.93Perez Zeledon | 1.95Hòa | 3.72Guadalupe FC | 14 |
8/23 06:00 | 3.08Montevideo Wanderers | 1.99Hòa | 3.38Juventud Las Piedras | 14 |
8/23 05:00 | 3.69Quilmes AC | 1.68Hòa | 3.89CA San Miguel | 14 |
8/23 11:00 | 2.68Edgeworth FC | 2.26Hòa | 3.27Lambton Jaffas FC | 12 |
8/23 06:00 | 2.08HFX Wanderers | 2.19Hòa | 4.62Valour FC | 12 | |
8/23 10:00 | 4.66Vancouver FC | 2.20Hòa | 2.07Forge FC | 12 |
8/23 03:00 | 2.63Encarnacion FC | 2.00Hòa | 3.68River Plate Asuncion | 12 | |
8/23 05:30 | 2.84Sol de America | 1.96Hòa | 3.43Pastoreo FC | 12 |
8/23 05:00 | 3.15Yaracuyanos FC | 1.93Hòa | 3.15Deportivo Rayo Zuliano | 12 | |
8/23 07:30 | 2.91Portuguesa FC | 1.86Hòa | 3.70Anzoategui FC | 12 |
8/23 04:00 | 3.94Boca Juniors de Cali | 1.91Hòa | 2.90Real Cundinamarca | 12 | |
8/23 07:00 | 2.02Real Cartagena | 2.11Hòa | 6.50Tigres Bogota | 12 |
8/23 07:00 | 2.35Crown Legacy FC | 2.48Hòa | 3.08Inter Miami CF II | 12 | |
8/23 07:30 | 2.40New York City FC II (n) | 2.43Hòa | 3.08Columbus Crew II | 12 | |
8/23 08:00 | 3.26Houston Dynamo II | 2.56Hòa | 2.19The Town FC | 12 |
8/23 03:30 | 1.98-0.50Real Betis (n) | 1.94+0.50Alaves | 22 | |
8/23 03:30 | 2.28-0.75Real Betis (n) | 1.70+0.75Alaves | 22 | |
8/23 03:30 | 1.68-0.25Real Betis (n) | 2.31+0.25Alaves | 22 | |
8/23 03:30 | 2.96-1.00Real Betis (n) | 1.43+1.00Alaves | 22 |
8/23 02:45 | 1.96-2.75Paris Saint Germain | 1.94+2.75Angers | 16 | |
8/23 02:45 | 2.23-3.00Paris Saint Germain | 1.71+3.00Angers | 16 | |
8/23 02:45 | 1.74-2.50Paris Saint Germain | 2.19+2.50Angers | 16 |
8/23 01:00 | 1.87-0.75KFUM Oslo | 2.03+0.75Ham-Kam | 22 | |
8/23 01:00 | 2.20-1.00KFUM Oslo | 1.73+1.00Ham-Kam | 22 | |
8/23 01:00 | 1.65-0.50KFUM Oslo | 2.33+0.50Ham-Kam | 22 | |
8/23 01:00 | 2.53-1.25KFUM Oslo | 1.55+1.25Ham-Kam | 22 |
8/23 02:30 | 2.07+0.25Fatih Karagumruk | 1.83-0.25Goztepe AS | 18 | |
8/23 02:30 | 1.79+0.50Fatih Karagumruk | 2.12-0.50Goztepe AS | 18 | |
8/23 02:30 | 2.630.00Fatih Karagumruk | 1.510.00Goztepe AS | 18 |
8/23 02:30 | 2.08+0.25Pescara | 1.82-0.25Cesena FC | 18 | |
8/23 02:30 | 1.74+0.50Pescara | 2.19-0.50Cesena FC | 18 | |
8/23 02:30 | 1.54+0.75Pescara | 2.56-0.75Cesena FC | 18 |
8/23 02:30 | 2.07-0.50Widzew Lodz | 1.83+0.50Pogon Szczecin | 18 | |
8/23 02:30 | 1.79-0.25Widzew Lodz | 2.12+0.25Pogon Szczecin | 18 | |
8/23 02:30 | 2.36-0.75Widzew Lodz | 1.63+0.75Pogon Szczecin | 18 |
8/23 01:00 | 2.06-0.50Aalborg | 1.82+0.50Hvidovre | 14 | |
8/23 01:00 | 1.80-0.25Aalborg | 2.08+0.25Hvidovre | 14 |
8/23 01:00 | 2.04+0.50Tanzania | 1.78-0.50Ma-Rốc | 14 | |
8/23 01:00 | 1.71+0.75Tanzania | 2.12-0.75Ma-Rốc | 14 |
8/23 02:30 | 1.96-1.25Admira Wacker | 1.92+1.25FC Hertha Wels | 14 | |
8/23 02:30 | 2.23-1.50Admira Wacker | 1.69+1.50FC Hertha Wels | 14 |
8/23 01:00 | 2.030.00SV Wehen Wiesbaden | 1.850.00Rot-Weiss Essen | 14 | |
8/23 01:00 | 1.69+0.25SV Wehen Wiesbaden | 2.23-0.25Rot-Weiss Essen | 14 |
8/23 03:15 | 1.81-0.25GD Chaves | 2.07+0.25Felgueiras | 14 | |
8/23 03:15 | 2.16-0.50GD Chaves | 1.74+0.50Felgueiras | 14 |
8/23 01:00 | 1.91-1.00AEL Limassol | 1.95+1.00Olympiakos Nicosia | 14 | |
8/23 01:00 | 1.69-0.75AEL Limassol | 2.20+0.75Olympiakos Nicosia | 14 |
8/23 02:00 | 1.81-0.75Puskas Akademia | 2.01+0.75Debreceni VSC | 14 | |
8/23 02:00 | 2.08-1.00Puskas Akademia | 1.74+1.00Debreceni VSC | 14 |
8/23 01:30 | 2.00+0.25Al Shamal SC | 1.86-0.25Al Rayyan | 14 | |
8/23 01:30 | 1.74+0.50Al Shamal SC | 2.13-0.50Al Rayyan | 14 |
8/23 03:00 | 1.82-0.75Valur Reykjavik (n) | 2.00+0.75Vestri | 14 | |
8/23 03:00 | 2.08-1.00Valur Reykjavik (n) | 1.74+1.00Vestri | 14 |
8/23 02:00 | 2.080.00HNK Vukovar 1991 (n) | 1.760.00HNK Gorica | 14 | |
8/23 02:00 | 1.69+0.25HNK Vukovar 1991 (n) | 2.17-0.25HNK Gorica | 14 |
8/23 02:15 | 2.020.00Domzale | 1.800.00NK Aluminij | 14 | |
8/23 02:15 | 1.68+0.25Domzale | 2.16-0.25NK Aluminij | 14 |
8/23 02:45 | 1.91-0.50Raith Rovers | 1.91+0.50Dunfermline Athletic | 14 | |
8/23 02:45 | 1.63-0.25Raith Rovers | 2.23+0.25Dunfermline Athletic | 14 |
8/23 01:30 | 1.81-1.00Lokomotiv Sofia | 2.01+1.00Spartak Varna | 14 | |
8/23 01:30 | 2.12-1.25Lokomotiv Sofia | 1.71+1.25Spartak Varna | 14 |
8/23 01:55 | 1.86-2.00FC Maxline Vitebsk | 1.96+2.00Naftan Novopolotsk | 12 | |
8/23 01:55 | 1.62-1.75FC Maxline Vitebsk | 2.25+1.75Naftan Novopolotsk | 12 |
8/23 01:00 | 1.810.00Javor Ivanjica | 2.010.00Napredak Krusevac | 14 | |
8/23 01:00 | 2.17-0.25Javor Ivanjica | 1.67+0.25Napredak Krusevac | 14 |
8/23 02:30 | 2.05-0.75Corum FK | 1.77+0.75Sariyer SK | 14 | |
8/23 02:30 | 1.78-0.50Corum FK | 2.04+0.50Sariyer SK | 14 |
8/23 03:00 | 1.96-0.25Uniao 1 Dezembro | 1.86+0.25Amora | 12 |
8/23 02:45 | 2.03-0.75Prescot Cables | 1.79+0.75Leek Town | 12 |
8/23 01:00 | 1.96+0.75Leevon PPK | 1.82-0.75Riga Mariners | 12 |
8/23 01:00 | 1.79+0.25Roskilde | 2.03-0.25Vendsyssel | 12 | |
8/23 01:00 | 2.06-0.25Skive IK | 1.76+0.25Fremad Amager | 12 |
8/23 01:00 | 1.88+0.75Sundby BK | 1.94-0.75Holbaek B&I | 12 |
8/23 01:00 | 1.91-0.75Stal Stalowa Wola | 1.87+0.75Unia Skierniewice | 12 |
8/23 01:00 | 1.79-1.00ViOn Zlate Moravce | 1.99+1.00MSK SIRS Povazska Bystrica | 12 |
8/23 01:00 | 2.13-1.00FC Rosengard (w) | 1.70+1.00Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.88-1.50Hammarby (w) | 1.94+1.50Kristianstads DFF (w) | 12 |
8/23 03:00 | 1.96-2.25Club Always Ready | 1.86+2.25Oriente Petrolero | 14 | |
8/23 03:00 | 1.68-2.00Club Always Ready | 2.16+2.00Oriente Petrolero | 14 |
8/23 09:10 | 1.91-0.50Llaneros FC | 1.91+0.50Deportivo Pasto | 10 | |
8/23 09:10 | 1.68-0.25Llaneros FC | 2.16+0.25Deportivo Pasto | 10 |
8/23 05:00 | 1.83+0.25Patriotas Boyaca | 1.99-0.25Once Caldas | 14 | |
8/23 05:00 | 2.140.00Patriotas Boyaca | 1.690.00Once Caldas | 14 |
8/23 08:00 | 1.790.00Libertad de Loja | 2.030.00Aucas Quito | 14 | |
8/23 08:00 | 2.14-0.25Libertad de Loja | 1.69+0.25Aucas Quito | 14 |
8/23 05:30 | 1.75-1.00Club Nacional Asuncion | 2.07+1.00Atletico Tembetary | 14 | |
8/23 05:30 | 2.07-1.25Club Nacional Asuncion | 1.75+1.25Atletico Tembetary | 14 |
8/23 04:15 | 1.98+0.25Juan Pablo II College | 1.84-0.25Cusco FC | 14 | |
8/23 04:15 | 1.71+0.50Juan Pablo II College | 2.12-0.50Cusco FC | 14 |
8/23 10:00 | 1.93-0.25Perez Zeledon | 1.89+0.25Guadalupe FC | 14 | |
8/23 10:00 | 1.570.00Perez Zeledon | 2.330.00Guadalupe FC | 14 |
8/23 06:00 | 1.790.00Montevideo Wanderers | 2.030.00Juventud Las Piedras | 14 | |
8/23 06:00 | 2.13-0.25Montevideo Wanderers | 1.70+0.25Juventud Las Piedras | 14 |
8/23 05:00 | 1.810.00Quilmes AC | 2.010.00CA San Miguel | 14 | |
8/23 05:00 | 2.26-0.25Quilmes AC | 1.61+0.25CA San Miguel | 14 |
8/23 08:00 | 1.83-0.50San Marcos Arica | 1.99+0.50Santiago Morning | 10 | |
8/23 08:00 | 2.08-0.75San Marcos Arica | 1.74+0.75Santiago Morning | 10 |
8/23 11:00 | 1.90-0.25Edgeworth FC | 1.92+0.25Lambton Jaffas FC | 12 |
8/23 06:00 | 1.76-0.75HFX Wanderers | 2.02+0.75Valour FC | 12 | |
8/23 10:00 | 1.78+1.00Vancouver FC | 2.00-1.00Forge FC | 12 |
8/23 03:00 | 1.84-0.25Encarnacion FC | 1.94+0.25River Plate Asuncion | 12 | |
8/23 05:30 | 1.670.00Sol de America | 2.120.00Pastoreo FC | 12 |
8/23 05:00 | 1.890.00Yaracuyanos FC | 1.890.00Deportivo Rayo Zuliano | 12 | |
8/23 07:30 | 1.95-0.25Portuguesa FC | 1.83+0.25Anzoategui FC | 12 |
8/23 04:00 | 1.86+0.25Boca Juniors de Cali | 1.96-0.25Real Cundinamarca | 12 | |
8/23 07:00 | 2.03-1.25Real Cartagena | 1.79+1.25Tigres Bogota | 12 |
8/23 07:00 | 1.99-0.50Crown Legacy FC | 1.79+0.50Inter Miami CF II | 12 | |
8/23 07:30 | 1.94-0.25New York City FC II (n) | 1.84+0.25Columbus Crew II | 12 | |
8/23 08:00 | 1.94+0.50Houston Dynamo II | 1.84-0.50The Town FC | 12 |
8/23 03:00 | 2.11+0.25West Ham United | 1.78-0.25Chelsea | 22 | |
8/23 03:00 | 1.68+0.50West Ham United | 2.25-0.50Chelsea | 22 | |
8/23 03:00 | 1.42+0.75West Ham United | 2.85-0.75Chelsea | 22 |
8/23 03:30 | 2.09-0.25Real Betis (n) | 1.79+0.25Alaves | 22 | |
8/23 03:30 | 2.63-0.50Real Betis (n) | 1.49+0.50Alaves | 22 | |
8/23 03:30 | 1.450.00Real Betis (n) | 2.750.00Alaves | 22 |
8/23 02:30 | 2.13-1.00Bayern Munchen | 1.76+1.00RB Leipzig | 22 | |
8/23 02:30 | 1.76-0.75Bayern Munchen | 2.13+0.75RB Leipzig | 22 | |
8/23 02:30 | 1.55-0.50Bayern Munchen | 2.49+0.50RB Leipzig | 22 |
8/23 02:45 | 1.97-1.25Paris Saint Germain | 1.91+1.25Angers | 16 | |
8/23 02:45 | 1.63-1.00Paris Saint Germain | 2.33+1.00Angers | 16 |
8/23 03:00 | 2.130.00Derby County | 1.760.00Bristol City | 22 | |
8/23 03:00 | 1.55+0.25Derby County | 2.49-0.25Bristol City | 22 | |
8/23 03:00 | 2.96-0.25Derby County | 1.39+0.25Bristol City | 22 |
8/23 01:00 | 1.81-0.25KFUM Oslo | 2.07+0.25Ham-Kam | 22 | |
8/23 01:00 | 2.28-0.50KFUM Oslo | 1.66+0.50Ham-Kam | 22 | |
8/23 01:00 | 1.300.00KFUM Oslo | 3.380.00Ham-Kam | 22 |
8/23 02:30 | 1.71+0.25Fatih Karagumruk | 2.17-0.25Goztepe AS | 18 | |
8/23 02:30 | 2.400.00Fatih Karagumruk | 1.570.00Goztepe AS | 18 |
8/23 02:30 | 1.69+0.25Pescara | 2.20-0.25Cesena FC | 18 | |
8/23 02:30 | 2.400.00Pescara | 1.570.00Cesena FC | 18 |
8/23 02:30 | 2.13-0.25Widzew Lodz | 1.74+0.25Pogon Szczecin | 18 | |
8/23 02:30 | 1.530.00Widzew Lodz | 2.490.00Pogon Szczecin | 18 |
8/23 01:00 | 2.08-0.25Aalborg | 1.78+0.25Hvidovre | 14 |
8/23 02:30 | 1.96+0.50Metaloglobus Bucuresti (n) | 1.90-0.50Rapid Bucuresti | 18 | |
8/23 02:30 | 1.64+0.75Metaloglobus Bucuresti (n) | 2.28-0.75Rapid Bucuresti | 18 |
8/23 01:00 | 1.88+0.25Tanzania | 1.94-0.25Ma-Rốc | 14 |
8/23 02:30 | 1.93-0.50Admira Wacker | 1.93+0.50FC Hertha Wels | 14 |
8/23 01:00 | 1.990.00SV Wehen Wiesbaden | 1.870.00Rot-Weiss Essen | 14 |
8/23 03:15 | 2.20-0.25GD Chaves | 1.69+0.25Felgueiras | 14 |
8/23 01:00 | 1.73-0.25AEL Limassol | 2.14+0.25Olympiakos Nicosia | 14 |
8/23 02:00 | 1.78-0.25Puskas Akademia | 2.04+0.25Debreceni VSC | 14 |
8/23 01:30 | 1.69+0.25Al Shamal SC | 2.20-0.25Al Rayyan | 14 |
8/23 03:00 | 1.79-0.25Valur Reykjavik (n) | 2.03+0.25Vestri | 14 |
8/23 02:00 | 1.88+0.25Jong KAA Gent | 1.94-0.25Beerschot Wilrijk | 14 | |
